2011 ITCL
Playoff Preview
Division 6 - State Semi-Final
(Saturday November 26th - 7:00pm kickoff)
Central Buckeye
Bucks
(11-2)


VS

Western Reserve
Blue Devils
(13-0)

@Massillion
Paul Brown Stadium
Tale of the Tape
Buckeye Central
Western Reserve
Points Scored (PerGame)
Points Allowed (Per Game)
Rushing Attempts
Rushing Yards
Passing Att-Comp
Passing Yards
534 (41.08)
146 (11.23)
514
3,197
237-136 (57%)
1,937
459 (35.31)
146 (11.23)
499
2,182
216-128 (59%)
2,476
STARTERS:
#7   Tyler Erwin (QB) 6'4, 200
#82  Justin Herrnstein (WR) 6'3, 175
#30  Adam Paynter (WR) 5'11, 170
#22  Chadd Trapp (RB) 5'8, 165
#44  Michael Adkins (RB) 5'10, 175
#42  Thomas Kaple (TE) 5'10, 160
#51  Chase Finney (C) 6'1, 205
#55  Bryce Collins (RT) 6'1, 285
#61  Jordan Wright (RG) 6'1, 245
#68  Jacob Zeiter (LG) 6'3, 215
#77  Justin Miller (LT) 6'1, 225
STARTERS:
#6   Jeff Clegg (QB) 6'1, 182
#3   Tim Cooper (WR) 6'0, 170
#13  Parker Warren (WR) 5'9, 148
#31  Tommy Marlowe (FB) 5'10, 190
#2   Donnie Bolton (RB) 6'0, 176
#24  Thomas Benyo (RB) 6'1, 205
#58  Tyler Powell (C) 6'3, 310
#77  Aaron Halls (RT) 6'3, 280
#78  Bryan Deal (RG) 6'3, 297
#64  Micah Marra (LG) 5'9, 226
#55  Adam Badget (LT) 6'0, 225
A Special Thank You to Jan Bates, Athletic Director at Central Buckeye High School.
Return